
Standard:GB/T 3639-2009
Material: 10#, 20#, 35#,45#, Q345
Outer Diameter: 6-219mm
Wall Thickness: 1-20mm
Length: 10-12000mm or as customer’s require
	
	
Chemical Composition
| Grade | C | Si | Mn | P≤ | S≤ | Ni≤ | Cr≤ | Cu≤ | 
| 10# | 0.07-0.13 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.25 | 0.15 | 0.25 | 
| 20# | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.30 | 0.25 | 0.25 | 
| 35# | 0.32-0.40 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.30 | 0.25 | 0.25 | 
| 45# | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.30 | 0.25 | 0.25 | 
| Q345 | ≤0.20 | ≤0.50 | ≤1.70 | 0.035 | 0.035 | 0.50 | 0.30 | 0.30 | 
	
Name: Precision seamless steel pipe
Material: Carbon steel
Tolerance: ±0.02-0.10mm or as per customers’ request
Surface: Bright or oiled or black
	Packing: 
Bundle packing 
Beveled end or pained
Marking as customers’ request
Plastic caps at ends
	Application:
Automobile, motorcycle, electric car, petro chemical, electric power, vessel, aerospace, bearing, pneumatic components, medium and low pressure boiler, Bearing, hydraulic, mechanical processing  
 
 
	
